Performance Indicators
| # | Indicators | Units | Years | ||
| 2021 | 2022 | 2023 | |||
| 1 | Total Sales of finished goods and services | thou. USD | 959.3 | 863.7 | 1026.09 |
| 2 | Total taxes, duties and fees paid to the government | thou. USD | 125.3 | 81.6 | 183.56 |
| 3 | Number of employees | person | 80 | 99 | 69 |
| 4 | Average annual income of one employee | USD | 3862.4 | 4001.7 | 4305.45 |
| 5 | Investments in working capital and company's development | thou.USD | 0.0 | 0.0 | 20.65 |
| 6 | Funds directed towards sponsor support and philanthropy activities | thou. USD | 0.986 | 0.0 | 0.0 |


