Performance Indicators
| # | Indicators | Units | Years | ||
| 2020 | 2022 | 2023 | |||
| 1 | Total Sales of finished goods and services | thou. USD | 3278.2 | 3484.8 | 1950.03 |
| 2 | Total taxes, duties and fees paid to the government | thou. USD | 397.2 | 406.1 | 368.08 |
| 3 | Number of employees (average for the reporting period)* | person | 37 | 37 | 49 |
| 4 | Average annual income of one employee | USD | 8775.7 | 9868.2 | 13635.47 |
| 5 | Investments in working capital and company's development | thou. USD | 1868.9 | 1706.3 | - |
| 7 | Funds directed towards sponsor support and philanthropy activities | USD | 3253.3 | 26928.4 | - |


