Performance Indicators
# | Indicators | Units | Years | ||
2019 | 2020 | 2021 | |||
1 | Total Sales of finished goods and services | thou.USD | 1257.3 | 979.0 | 1326.3 |
2 | Total taxes paid to the government | thou.USD | 258.4 | 101.3 | 218.3 |
3 | Number of employees (average for the reporting period)* | person | 144 | 138 | 136 |
4 | Average annual income of one employee | USD | 2789.7 | 2590.3 | 3021.1 |
5 | Investments in working capital and company's development | thou.USD | - | - | - |
6 | Total profit used for charity activities | thou.USD | 2.704 | 0.540 | 2.817 |
201,9