Performance Indicators
| # | Indicators | Units | Years | ||
| 2021 | 2022 | 2023 | |||
| 1 | Total Sales of finished goods and services | thou.USD | 1325.3 | 1307.2 | 1706.23 |
| 2 | Total taxes paid to the government | thou.USD | 86.1 | 107.6 | 324.42 |
| 3 | Number of employees (average for the reporting period)* | person | 136 | 138 | 129 |
| 4 | Average annual income of one employee | USD | 3021.1 | 2865.6 | 3814.58 |
| 5 | Investments in working capital and company's development | thou.USD | - | - | 113.54 |
| 6 | Total profit used for charity activities | thou.USD | 2.88 | 1.93 | 5.71 |
201,9


