Performance indicators
of "Condensate" Group of Companies
| # | Indicators | Units | Years | ||
| 2021 | 2022 | 2023 | |||
| 1 | Sales of finished goods and services | mln.USD | 29.95 | 48.10 | 58.99 |
| 2 | Total taxes, duties and fees paid to the government | mln.USD | 3.30 | 5.72 | 11.63 |
| 3 | Number of employees (average for the reporting period)* | person | 755 | 748 | 717 |
| 4 | Average annual income of one employee | USD | 4748.75 | 5680.35 | 8049.78 |
| 5 | Investments in working capital and company's development | mln.USD | 1.87 | 1.71 | 0.22 |
| 6 | Sponsor support and donations to charities | mln.USD | 0.019 | 0.042 | 0.015 |
